Guildball and Naval Thunder have been added to the weekend lineup. Both are running on Saturday 10th and more details are available at Queens Birthday Wargames.
Crows Feast Results
The Crows Feast was run today for an excellent competition with close results.
Crows Feast 2017 Result
Place | Name | Army | Points | Damage Caused |
---|---|---|---|---|
1 | Ross Dawe | Empire of Dust | 68 | 6045 |
2 | Matthew Nield | Twilight Kin | 67 | 6240 |
3 | Tim Cook | The Herd | 58 | 3900 |
4 | Norman Blunden | Ogres | 52 | 5515 |
5 | Andrew Kerekes | Elves | 51 | 5590 |
6 | Chris Earl | Ogres | 41 | 4705 |
7 | Lance Holden | Orcs | 38 | 2775 |
8 | Mark Cook | Abyssals | 34 | 4505 |
Withdrew | Sean Davis | Orc & Goblin | 27 | 1725 |
Check out the Crows Feast for more details and photos.
Epic X-Wing at the Queens Wargames
A game of Epic X-Wing has been added to the Queens Wargame roster. Check out the details on Queens Birthday Wargames.